Yogi Herbal Supplement Tea Peach DeTox 16 Count - 1.12 Oz
Tea Bags, Caffeine Free, Peach DeTox
Herbal Supplement. USDA Organic. Certified Organic: Quality Assurance International. Certified Organic by QAI, Inc. Vegan. Caffeine free. Non-GMO Project verified. nongmoproject.org. Healthy cleansing formula. Renew with Peach DeTox: Traditionally used cleansing herbs burdock and dandelion combine with warming cinnamon and ginger and fruity peach notes for an intriguing blend that supports healthy cleansing. Enjoyed as part of your wellness program, Peach DeTox tea is sure to leave you feeling revitalized. Yoga to Rejuvenate: Sit cross-legged or in a chair with feet flat. Inhale deeply and exhale completely. Hold the breath out and pump your navel in and out for as long as you comfortably can. Continue exercise for 1 to 3 minutes. When needed, take another deep breath. Please ask your doctor if this exercise is suitable for you. Yogi Principles: We blend with intention. Our flavorful teas are created to support body and mind. We believe in the synergistic benefit of herbs, combining ingredients to enhance their wellness-supporting potential. We blend the best of what nature has to offer using the finest spices and botanicals from around the globe. yogiproducts.com. how2recycle.info. At Yogi, it's about more than creating deliciously purposeful teas. Learn about our efforts to do good at yogiproducts.com/about/our-purpose. Learn more about our teas at yogiproducts.com. Certified B Corporation. Compostable tea bags. (These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.)
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic,Vegan
Contains: Warning: Consult your healthcare provider prior to use if you are pregnant or nursing, taking any medication or if you have a medical condition.
Get the most out of every cup. Bring water to boiling and steep 7 minutes. For a stronger tea, use 2 tea bags.
East West Tea Company, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware