Numi Organic Tea Rooibos 18 Count - 1.52 Oz
Herbal Teasan, Rooibos, Organic, Tea Bags
Mellow South African brew. USDA Organic. Certified organic by QAI. Plant based tea wrapper. Halal. Caffeine free. Non-GMO. Non-GMO Project verified. nongmoproduct.org. New look same great taste! Activating purpose. Keeping it real. We are a sister and brother who believe in taking care of our global family and this planet we live on. That's why we source the purest tea leaves, herbs and flowers straight from nature, no compromise. Numi is a unique blend of art and alchemy, tradition and vision, and transformation and healing. We're committed to the well-being of the world. Rest & relax. Mellow red tea only grown in South Africa. For gentle ease. Steep 5-6 minutes. All real ingredients. Ethically sourced. www.numitea.com. Instagram. Facebook. Twitter. Connect with us (hashtag)drinknumi. Making a Difference: Small choices add up to big change. By choosing Numi, you've helped empower thousands of people through fair wages, access to education, and clean water. Every leaf, herb, and flower we source has the power to transform entire communities. Together, we can create lasting positive impact for people and the planet for generations to come. Your purchase helps support Together for H2OPE, a non-profit initiative that provides clean drinking water and sanitation to farming communities around the world. Together for H2OPE. Join our movement at numitea.com. Certified B Corporation. Printed with soy ink. Eco friendly packaging. Verified Fair Labor. Partner carbon free. carbonfund.org. Please recycle. Through thoughtful choices, Numi annually conserves: 3.800,000 Gallons water. 2,200 Btus energy conserved. 300 Trees. 310,000 Lbs of landfill. Impact estimates from papercalculator.org. Rich & Earthy Rooibos - Cederberg, South Africa.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic
Numi, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware