TAZO Tea Bags Black Tea Organic Chai - 20 Count
Black Tea, Organic Chai, Bags
Discover a robust blend of black tea, cinnamon, cardamom, black peppers & spices. Caffeine level. USDA Organic. Certified Organic by Quality Assurance International. Non GMO Project verified. nongmoproject.org. Sip confidently knowing we source responsibly. We've got our own thing brewing. We're on a quest to be the most unexpected tea makers. We're always curious. Always questioning. What's this flavor? What's that aroma? We love to dive in and stir things up. We're half curious kid, half intrepid explorer, half undaunted alchemist. Yes - one and a half. That spirit? We bring it to tea. We do it through unexpected blends with a twist so you can taste the vibrant undiscovered flavors the world has stashed away. Brew the unexpected at tazo.com. We get pretty intense when it comes to discovering the best tasting teas and richest spices from around the world. Our Organic Chai is the result of all that tireless questing, featuring the boldest black teas blended with rich notes of cinnamon, cardamom, ginger and black pepper. Caffeine Guide: Values are based on an 8 fl oz serving and reflect our standard brewing methods. A standard 8 fl oz drip coffee contains 150 mg caffeine. Based on tea brewed with freshly boiled water for 3 minutes (no milk, no sugar), an 8 fl oz cup typically contains insignificant amounts of calories, fats, carbohydrates, sugars, protein and sodium. Decaffeinated: 61+ mg. 46-60 mg. 31-45 mg. 16 - 30 mg. 1 - 15 mg. For more information, please call 855-Tazo-Tea or visit tazo.com. This carton is made from 100% recycled content with at least 35% post-consumer content. how2recycle.info.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Gluten Free
For Best Brewing: 212 degrees F: Bring fresh water to a boil. 8 fl oz: Pour water over the tea bag in a cup. 5 min: Let it brew. Wait patiently for perfection.
UNILEVER
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware