Related Links
Knorr Pasta Sides Fettuccini Alfredo - 4.4 Oz
- Tasting Notes:White wines from this vineyard show a distinctive fine, subtle and elegant texture.
Pasta Sides Fettuccine Alfredo
Serving size | 0.67 cup dry mix | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 230 | 450 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 3% | 4% | |
Saturated Fat 11 | 5% | 8% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 2% | |
Sodium 630mg | 27% | 55% | |
Potassium 600mg | 15% | 25% | |
Total Carbohydrate 45g | 16% | 33% | |
Dietary Fiber 2g | 7% | 11% | |
Total Sugars 4g | |||
Added Sugars 1g | |||
Protein 8g | (-) | (-) | |
Calcium | 4% | 8% | |
Iron | 10% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains milk and wheat.
Stovetop Directions 1. In a medium saucepan, bring 1 1/2 cups water, 1/2 cup lowfat milk and 1 Tbsp. margarine (optional) to a boil. 2. Stir in contents of package. Continue boiling 7 minutes or until pasta is tender, stirring occasionally. 3. Let stand at least 2 minutes. Stir, serve & enjoy! Microwave Directions In 2-quart microwave-safe bowl, combine 1 1/2 cups water, 1/2 cup lowfat milk, 1 Tbsp. margarine(optional) and contents of package. Microwave uncovered at HIGH about 8 minutes,* until pasta is tender, stirring once halfway through cooking. Stir and serve. *Microwave ovens vary, adjust times as needed.
Unilever
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware