Related Links
Haagen-Dazs Ice Cream Coffee - 14 Fl. Oz.
Ice Cream, Coffee
300 calories per 2/3 cup. Gluten free. No GMO Ingredients(SGS verified the Nestle process for manufacturing this product with no gmo ingredients. sgs.com/nogmo). No rBST. Milk & cream from cows not treated with the growth hormone rBST (No significant difference has been shown between milk from rBST treated and non-rBST treated cows). A timeless, unchanged flavor made with Brazilian coffee beans, milk, eggs, cream and sugar. The perfect coffee ice cream? You know it. That's Dazs. haagendazs.com. SmartLabel: Scan for more food information call 1-866-311-6350. Questions or comments? Visit us at haagendazs.com.
Serving size | 0.67 G21 | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 300 | 800 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 21g | 27% | 69% | |
Saturated Fat 1313 | 65% | 170% | |
Trans Fat 1 | |||
Cholesterol 95mg | 32% | 82% | |
Sodium 65mg | 3% | 7% | |
Potassium 190mg | 4% | 10% | |
Total Carbohydrate 25g | 9% | 23% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 24g | |||
Added Sugars 18g | |||
Protein 5g | (-) | (-) | |
Calcium | 10% | 30% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains milk and egg ingredients.
Keep frozen until served.
Dreyer's Grand Ice Cream, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware