Related Links
Signature SELECT Ice Cream Sundae Cones Mini Vanilla - 10-2.25 Fl. Oz.
Sundae Cones, Vanilla Flavored, Mini
Vanilla flavored ice cream in a sugar cone dipped in fudge topped with peanuts & cone pieces. Artificial flavor added. Per 2 Cones: 300 calories; 11 g sat (55% DV); 80 mg sodium (3% DV); 20 g total sugars. Our Signature is Our Promise: Signature Select is your assurance of great quality products at the best value everyday. We wouldn't put our signature on anything else. Quality and satisfaction guaranteed, or your money back. Our Promise: Quality & satisfaction 100% guaranteed or your money back. www.betterlivingbrandsLLC.com. SmartLabel: Scan for more food information.
Serving size | 2 cones | ||
---|---|---|---|
Servings Per Container | 5 | ||
Amount Per Serving | (+) | ||
Calories | 300 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 17g | 22% | 10% | |
Saturated Fat 1111 | 55% | 25% | |
Trans Fat 0 | |||
Cholesterol 20mg | 7% | 3% | |
Sodium 80mg | 3% | 2% | |
Potassium 180mg | 4% | 2% | |
Total Carbohydrate 33g | 12% | 6% | |
Dietary Fiber 1g | 4% | 2% | |
Total Sugars 20g | |||
Added Sugars (-) | |||
Protein 4g | (-) | (-) | |
Calcium | 6% | 4% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: milk, peanuts, soy, wheat.
Perishable. Keep frozen.
BETTER LIVING BRANDS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware