Related Links
MiO Liquid Water Enhancer Berry Pomegranate - 1.62 Fl. Oz.
Berry Pomegranate Naturally Flavored Liquid Water Enhancer
MiO Naturally Flavored Berry Pomegranate Liquid Water Enhancer fixes plain water and turns it into a refreshing, flavorful drink to invigorate your day. A single squeeze of our berry pomegranate flavored water drops delivers bold mixed fruit flavor to bottled water. MiO sugar free flavored water provide a burst of flavor with zero calories. With just one squeeze of our water flavoring, MiO berry pomegranate liquid water enhancer provides enough bold flavor for 8 fluid ounces! The portable 1.62 fluid ounce bottle of our sugar free drink mix neatly fits in your purse, bag or glove box for easy on-the-go mixing. Whether you're studying, working or heading to workout, add MiO berry pomegranate to your water for delicious mixed fruit flavored water that keeps you sipping.
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 0% |
1 Squeeze (~1/2 tsp) per 8 fl oz serving of water. Always dilute. For best quality use within 1 month of opening.
Kraft Heinz Foods Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware