Related Links
V8 V-Fusion +Energy Vegetable & Fruit Juice Pomegranate Blueberry - 6-8 Fl. Oz.
- Six (6) 8 fl oz cans of V8 +ENERGY Pomegranate Blueberry Energy Drink
- Gives you steady energy from natural black and green tea and delivers roughly the same amount of caffeine as a cup of coffee
- Plant based energy drink contains 6 deliciously blended vegetable and fruit juices
- Non-GMO drink that's free of added sugars*
- Pomegranate blueberry flavored drink contains one combined serving of fruits and vegetables for an energy drink you can feel good about
Pomegranate Blueberry Energy Drink
Naturally flavored plant-based energy beverage from concentrate with other natural flavors. 50 calories per can. Gluten free. Caffeine Level: V8 Plus Energy: 80 mg; A Leading Energy Drink (8.4 oz): 80 mg; A Brewed Cup of Coffee (8 oz): 90 mg 1 combined serving of veggies & fruit (1 can has about 2 oz. vegetable juice and 2 oz. fruit juice. 1 serving of vegetables or fruit = 4 oz. (1/2 cup). Dietary Guidelines recommend 2 1/2 cups of a variety of vegetables and 2 cups of fruit per day for a 2,000 calorie diet). Steady energy. From black & green tea. No artificial colors. A delicious boost of plant-powered energy. www.v8juice.com. how2recycle.info. Questions or Comments? Call us at 1-800-871-0988. www.v8juice.com.
|
||||||
Calories | Amount Per serving 50 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 60mg | 3% | ||||
Potassium | Amount Per serving 140mg | 2% | ||||
Total Carbohydrate | Amount Per serving 12g | 4% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 10g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: ,
Shake well before opening.
CAMPBELL SOUP COMPANY
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware