Magnum Ice Cream Bars Mini Classic - 11.1 Fl. Oz.
- Magnum Classic Mini Ice Cream Bars are made with vanilla ice cream dipped in milk chocolate
- A delicious and indulgent frozen treat made with Belgian Chocolate and 44% cacao, milk chocolate
- Take a crunchy and decadent bite out of Magnum Ice Cream
- Savory, delicious and perfect size for snacking, only 140 calories per ice cream bar
- Inside every decadent ice cream bar is Cacao sustainably sourced from Rainforest Alliance Certified farms
Mini Ice Cream Bars Classic
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 140 | 410 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 10g | 13% | 37% | |
Saturated Fat 66 | 30% | 90% | |
Trans Fat 0 | |||
Cholesterol 10mg | 3% | 12% | |
Sodium 25mg | 1% | 3% | |
Potassium 120mg | 2% | 8% | |
Total Carbohydrate 13g | 5% | 14% | |
Dietary Fiber 1g | 4% | 11% | |
Total Sugars 11g | |||
Added Sugars 9g | |||
Protein 2g | (-) | (-) | |
Calcium | 4% | 15% | |
Iron | 8% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains milk and soy.
Unilever
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware