Related Links
TruBiotics Daily Probiotic Supplement Capsules - 30 Count
Probiotic, Daily, Capsules
Daily Probiotic Supplement. 30 day supply. From the makers of One A Day. Naturally helps support digestive & immune health. By supporting the 70% of your immune system found in the digestive tract. Helps replenish your body's good bacteria. With TruPreserve, a canister designed to safeguard the live and active probiotics. Digestive aisle. What are Probiotics? Probiotics mean for life and are good bacteria like those that live naturally in your digestive tract. They're important in supporting digestive and immune health. Why are Probiotics important? Your body contains a balance of bacteria. That's why it's important to replenish your body's good bacteria with probiotics every day. Probiotics can be an important addition to a healthy you. Supports your health every day. Digestive health. Immune health. The TruBiotics Promise: Made with the highest product and quality standards. Contains a blend of two probiotics, lactobacillus acidophilus LA-5 and bifidobacterium animalis BB-12 in capsule form. With TruPreserve, a canister designed to safeguard the live and active probiotics. From the makers of One A Day, nutritional experts in multivitamins. www.trubiotics.com. Does not contain animal-based gelatin. Does not contain gluten or soy. Daily probiotic supplement from the makers of One A Day. Do more for your health, naturally: more to support your digestive and immune health. Questions or comments? Please call 1-800-353-3343 (Mon - Fri 9AM - 5PM EST). Visit our website at www.trubiotics.com. (This statements has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.) Made in Denmark.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Contains: milk. If you are pregnant or breast-feeding, ask a health professional before use. Keep out of reach of children. Do not use if break-away tab is broken or missing.
Adults and children over 3 years - Take one capsule daily with a meal. Store at room temperature. Avoid excessive heat. Replace cap after use.
BAYER CONSUMER CARE
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware