Related Links
Danimals Strawberry Explosion And Wild Watermelon Variety Pack Smoothies - 12-3.1 Fl. Oz.
- THE DELICIOUS TASTE THAT KIDS LOVE: Danimals Strawberry Explosion or Wild Watermelon Smoothies go great in lunchboxes and make a delicious and nutritious after-school snack A GOOD SOURCE OF CALCIUM AND VITAMIN D: An easy way for kids to slurp down important nutrients they need BROUGHT TO YOU BY THE
Smoothie, Watermelon/Strawberry
6 Watermelon flavor, 6 strawberry flavor. No artificial flavors. Strawberry Flavor/Watermelon Flavor: Certified gluten free. A good source of calcium & vitamin D. Strawberry Flavor/Watermelon Flavor: Non-GMO Project verified. nongmoproject.org. Welcome to the Danimals house! House Rules: No high fructose corn syrup. No colors from artificial sources. Part of the Danone family. Grade A. www.danimals.com. Comments? Call or text 1-877-326-6668. For more information visit: www.danimals.com.
Serving size | 1 bottle | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 50 | 50 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol 5mg | 1% | 1% | |
Sodium 30mg | 1% | 22% | |
Potassium 100mg | 2% | 2% | |
Total Carbohydrate 11g | 4% | 4% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 9g | |||
Added Sugars 7g | |||
Protein 2g | 4% | 4% | |
Calcium | 10% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Shake before using. Keep refrigerated.
Danone US, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware