Related Links
Stonyfield Organic Kids Yogurt Lowfat Blueberry Strawberry Vanilla - 6-4 Oz
- Tasting Notes:White wines from this vineyard show a distinctive fine, subtle and elegant texture.
Yogurt, Lowfat, Strawberry Vanilla, Blueberry
3 strawberry vanilla. 3 blueberry. USDA Organic. Certified Organic by QAI. Lowfat. 1% milkfat Vitamin D added. 35% less sugar than the leading kids yogurt. Non-GMO Project verified. nongmoproject.org This unit not labeled for individual sale. Grade A. Storyfield.com. What's on your kid's playing field? When you support Stonyfield you help make every playing field in America Organic and free from the use of harmful pesticides. Learn more at Stonyfield.com/playfree. (hashtag)PlayFree.
|
||||||
Calories | Amount Per serving 70 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1g | 1% | ||||
Saturated Fat | Amount Per serving 0.5g | 3% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 5mg | 2% | ||||
Sodium | Amount Per serving 60mg | 3% | ||||
Potassium | Amount Per serving 200mg | 4% | ||||
Total Carbohydrate | Amount Per serving 11g | 4% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 9g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 5g | 10% | ||||
Protein | Amount Per serving 4g | 8% | ||||
Calcium | Amount Per serving 150mg | 10% | ||||
Iron | Amount Per serving 0mg | 0% |
Kosher,Organic
Keep refrigerated.
Stonyfield Farm, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware