Related Links
Signature SELECT Apple Sauce Squeeze & Go Apple Strawberry Pouches - 4-3.17 Oz
Apple Sauce, Strawberry Flavored, Squeezable Pouches, Squeeze & Go!
Per Pouch: 60 calories; 0 g sat fat (0% DV); 0 mg sodium (0% DV); 11 g total sugars. Quality guaranteed. Our Signature is Our Promise: Signature Select is your assurance of great quality products at the best value every day. We wouldn't put our Signature on anything else. Quality and satisfaction guaranteed, or your money back. Our Promise: Quality & satisfaction 100% guaranteed or your money back. SmartLabel: Scan for more food information. www.betterlivingbrandsLLC.com.
Serving size | 1 pouch | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 240 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 118mg | 2% | 10% | |
Total Carbohydrate 15g | 5% | 21% | |
Dietary Fiber 2g | 7% | 32% | |
Total Sugars 11g | |||
Added Sugars (-) | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Caution: This package has a cap that may not be used suitable for unsupervised children. Cap may present a chocking hazard. Keep cap out of reach of children. Do not use if cap is seal is broken or pouch is damaged or swollen.
Usage Directions: Remove cap and squeeze onto spoon or into a bowl. Once opened, consume within 24 hours. Reseal and refrigerate after opening.
BETTER LIVING BRANDS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware