KIND Bar Fruit & Nut Blueberry Vanilla & Cashew - 1.4 Oz
Bar, Blueberry Vanilla Cashew
12 g fat per bar. Gluten free. Dairy free. Very low sodium. 35% less sugar than the average nutrition bar (this bar contains 7 g sugar. The average nutrition bar contains 11 g sugar). Low glycemic index. No sugar alcohols. Good source of fiber. No genetically engineered ingredients. No 1 ingredient cashews. Ingredients you can see & pronounce. Do the kind thing for your body, your taste buds & your world. 60% nuts & 11% fruit. kindsnacks.com. Made in USA with domestic and imported ingredients.
|
||||||
Calories | Amount Per serving 160 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 12g | 15% | ||||
Saturated Fat | Amount Per serving 1.5g | 8% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 2.5g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 7g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 20mg | 1% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 4% | ||||
Total Carbohydrate | Amount Per serving 19g | 7% | ||||
Dietary Fiber | Amount Per serving 5g | 18% | ||||
Total Sugars | Amount Per serving 7g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 4g | 8% | ||||
Protein | Amount Per serving 5g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 4% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 6% |
Kosher,Gluten Free,Low Sodium
Contains: Allergen Information: Contains cashews, almonds and soy. May contain peanuts, tree nuts and sesame seeds.,May contain pits and nut shell fragments.
KIND
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware