The Original Donut Shop Coffee Medium Roast Regular K-Cup Pods - 12-0.39 Oz
- Tasting Notes:White wines from this vineyard show a distinctive fine, subtle and elegant texture.
Coffee, Extra Bold, Medium Roast, Regular, K-Cup Pods
Genuine k-cup pods. The original donut shop coffee. Full-bodied, bold, and flavorful, our Regular is, quite simply, a cup full of happiness. Need an excuse to have more fun? Full-flavored, easy-going, deliciously straightforward coffee best enjoyed with a smile. Only Genuine K-Cup Pods are optimally designed by Keurig for your Keurig coffee maker to deliver the perfect beverage in every cup. www.Keurig.com. how2recycle.info. Find us on Facebook.com/Keurig or Twitter.com/Keurig. For Inquiries Contact: Keurig Green Mountain, Inc. 1-866-901-Brew/1-866-901-2739; www.Keurig.com. To learn more, visit Keurig.com/GenuineK-CupPod. Visit Keurig.com/recyclable to learn more. This carton is made with recycled material. Recyclable (not recycled in all communities) k-cup pods. Peel, empty, recycle. Committed to 100% responsibly sourced coffee. www.Keurig.com/ResponsibleCoffee. Caution: Pod is hot. Allow to cool after use. Peel: Starting at puncture, peel lid and dispose. Empty: Compost or dispose of grounds. (Filter can remain). Recycle: Check locally (not recycled in all communities) to recycle empty cup. Please recycle.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
Contains: Caution: Pod is hot. Allow to cool after use.
Keurig Green Mountain
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware