Twix Ice Cream Bars - 6-1.93 Fl. Oz.
- We all scream for ice cream! Contains one (1) 6-count box of TWIX Caramel Vanilla Ice Cream Bars
- Here's the scoop—these ice cream bars are made with creamy vanilla ice cream, smooth caramel, and crunchy cookie pieces
- Before you press play for your movie night marathon stop by the freezer to pick up a few TWIX Ice Cream bars— your friends and family will love these frozen novelties!
- Share everyone's favorite cookie bar in a delicious frozen treat at your next summer picnic, birthday party, or celebration!
- When you stock your freezer with TWIX Ice Cream Bars, you're only a moment away from a blissful bite!
Ice Cream Bars, Vanilla
|
||||||
Calories | Amount Per serving 160 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 9g | 12% | ||||
Saturated Fat | Amount Per serving 7g | 35% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 10mg | 3% | ||||
Sodium | Amount Per serving 50mg | 2% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 18g | 7% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 15g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 13g | 26% | ||||
Protein | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 50mg | 4% | ||||
Iron | Amount Per serving 0mg | 0% |
Contains: Allergy Information: Contains milk, wheat and soy. May contain peanuts and tree nuts.
Keep deep frozen.
Mars Wrigley Confectionery US, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware