Dietz & Watson Corned Beef Extra Lean - 0.50 Lb
Dietz & Watson Corned Beef Extra Lean is the perfect way to get a juicy and flavorful meal. You'll get the traditional, smoky taste without all the fat. Enjoy it hot or cold, on its own or with your favorite sides. Get the taste you love with Dietz & Watson Extra Lean Corned Beef.
|
||||||
Calories | Amount Per serving 141.77 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 56g | 6% | ||||
Saturated Fat | Amount Per serving 34g | 15% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 60.76mg | 20% | ||||
Sodium | Amount Per serving 992.41mg | 43% | ||||
Potassium | Amount Per serving 340.19mg | 7% | ||||
Total Carbohydrate | Amount Per serving 23g | 1% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 23g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 22.28g | 45% | ||||
Calcium | Amount Per serving 67mg | 0% | ||||
Iron | Amount Per serving 23mg | 11% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware