Related Links
Hillshire Snacking Small Plates Italian Dry Salame and Gouda Cheese - 2.76 Oz
- One 2.76 oz Small Plates, Italian Dry Salame Deli Lunch Meat and Gouda Cheese
- Features Italian dry salame, creamy Gouda cheese, and crisp toasted rounds
- Chef-inspired ingredients and flavors for an elevated snacking experience
- Excellent source of protein - 16 grams per serving
- Ready-to-eat straight from the refrigerator
Snacking Small Plates Italian Dry Salame and Gouda Cheese - 2.76 Oz
Hillshire Snacking Small Plates for a grown up twist on snack time. Our Italian dry salami snack pack features Italian dry sliced salami, natural Gouda cheese slices, and crisp toasted rounds. Perfectly portioned for snacking on the go, our Italian Dry Salami Small Plate has 16 grams of protein in each ready to eat serving.
|
||||||
Calories | Amount Per serving 300 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving 10g | 50% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 60mg | 20% | ||||
Sodium | Amount Per serving 960mg | 40% | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 12g | 4% | ||||
Dietary Fiber | Amount Per serving 1g | 2% | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | 0% | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 16g | 23% | ||||
Calcium | Amount Per serving 230mg | 25% | ||||
Iron | Amount Per serving 1mg | 4% |
Contains: Milk
Unspecified: Not applicable.
Tyson Foods
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware