Related Links
Baskin Robbins Ice Cream Very Berry Strawberry - 14 Fl. Oz.
Ice Cream, Very Berry Strawberry
Strawberry ice cream with chunks of strawberries. No artificial growth hormones in our cream & milk (Our farmers pledge not to use artificial growth hormones in our cream and milk. No significant difference has been shown between milk from rBST treated cows and non-rBST treated cows). More flavors. More fun. Since Baskin-Robbins opened its first ice cream shop in 1945, it has become an American favorite. Now, you can enjoy the fun and great flavors of Baskin-Robbins at home anytime. Very Berry Strawberry: Go fruity today with our delectably delicious strawberry ice cream loaded with chunks of real strawberries. Need we say more? baskinrobbinsathome.com. Get more information at baskinrobbinsathome.com. 1-800-681-4925. 8am-5pm CT.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 540 | 210 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 26g | 34% | 13% | |
Saturated Fat 1717 | 83% | 31% | |
Trans Fat 1 | |||
Cholesterol 105mg | 35% | 13% | |
Sodium 170mg | 7% | 3% | |
Potassium 505mg | 10% | 4% | |
Total Carbohydrate 69g | 25% | 9% | |
Dietary Fiber 1g | 4% | 0% | |
Total Sugars 56g | |||
Added Sugars 46g | |||
Protein 8g | (-) | (-) | |
Calcium | 25% | 10% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: milk.
Keep frozen.
Boardwalk Frozen Treats, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware