Related Links
Topo Chico Mineral Water - 4-12 Fl. Oz.
- Topo Chico is a zero calorie carbonated beverage.
- Refreshing and versatile, it satisfies your thirst or serves as the perfect mixer.
- Topo Chico Sparkling Mineral Water has been bottled at the source in Monterrey, Mexico, since 1985.
- 4 pack, 12 fl oz glass bottles of Topo Chico Sparkling Mineral Water
- Topo Chico’s natural mineral composition is great for quenching thirst.
Mineral Water
Topo Chico has always been known for the legend surrounding its origins. Today, it is one of the world's largest and best sparkling mineral water brands, with several flavors and packages sizes to satisfy even the most legendary thirst. Whether you believe in the legend or not, you'll still be able to enjoy the crisp, no-calorie taste of Topo Chico.
|
||||||
Calories | Amount Per serving 0 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 15mg | 1% | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | (-) Information is currently not available for this nutrient |
Contains: Handle with care, product has high carbonation.
COCA-COLA USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware