O Organics Organic Italian Soda Pomegranate - 750 Ml
Italian Soda, Pomegranate
Pomegranate flavored Italian soda with other natural flavors. USDA Organic. Certified organic by Quality Assurance International. Always non-GMO. how2recycle.info. SmartLabel: Scan for more food information. Love it or it's on us (1-888-723-3929). Imported from Italy. Product of Italy.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 400 | 190 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 115mg | 5% | 2% | |
Potassium 100mg | 2% | 0% | |
Total Carbohydrate 98g | 36% | 17% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 94g | |||
Added Sugars 90g | |||
Protein 0g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic
Contains: Cap is a small part and poses a choking hazard, particularly for children.,Caution: Contents under pressure. Open away from face and others. Caution: Do not use metal blades top open this case.
Store in a cool, dry, clean place. Do not store in direct light or near heat sources. Do not freeze. Refrigerate after opening. Best if used by: See cap.
Better Living Brands LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware