Dove Bar Ice Cream Vanilla or Chocolate with Dark Chocolate Variety Pack - 14-.75 Fl. Oz.
- Contains one (1) 14-piece box of assorted DOVE Dark Chocolate Coated Mini Vanilla and Chocolate Ice Cream Bars Variety Pack
- Unwind with our cool and creamy miniature treats made with rich vanilla and chocolate ice cream, coated in thick premium DOVE dark chocolate
- Stock up on DOVE Ice Cream treats to elevate girls night into something special and guilt-free, with only 60 calories per bar!
- DOVE Mini Ice Cream Bars are an individually wrapped high quality novelty treat that can help you unwind while reading a book, listening to music or scrolling the web
- Lean into self care by also trying DOVE Dark Chocolate Raspberry Sorbet Bars and our DOVE Ice Cream Bars
Ice Cream Bars, Vanilla/Chocolate, with Dark Chocolate, Minis
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 60 | 880 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 74% | |
Saturated Fat 2.52.5 | 13% | 185% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 30% | |
Sodium 5mg | 0% | 4% | |
Potassium 0mg | 0% | 20% | |
Total Carbohydrate 6g | 2% | 31% | |
Dietary Fiber 1g | 2% | 25% | |
Total Sugars 5g | |||
Added Sugars 4g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 20% | |
Iron | 0% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Allergy Information: Contains milk and soy. May contain peanuts, tree nuts and wheat.
Keep deep frozen.
Mars Wrigley Confectionery US, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware