Related Links
Nugo Bar Strngr Drk Real - 2.82 Oz
Whey Protein Bars, Lower Sugar, Dark Chocolate Caramel
25 g whey protein. 7 g net carbs per serving (When calculating net carbs, dietary fiber does not impact your blood sugar level, while other carbs [vegetable glycerin], in NuGo Stronger have a negligible effect on blood sugar. Calculation of net Stronger Carbs: total carbs - dietary fiber - other carbs = net Stronger carbs). Gluten free. Certified Gluten-free. 35% less sugar than a regular high protein bar (Sugar has been lowered from 20 g to 13 g). Non-GMO. NuGo sources ingredients that were not genetically modified. With real dark chocolate. No maltitol. nugonutrition.com. Made in USA.
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 310 | 160 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 12g | 18% | 9% | |
Saturated Fat 66 | 30% | 15% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 0% | |
Sodium 140mg | 6% | 3% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 34g | 12% | 6% | |
Dietary Fiber 10g | 40% | 20% | |
Total Sugars 13g | |||
Added Sugars (-) | |||
Protein 25g | 50% | 26% | |
Calcium | 15% | 8% | |
Iron | 8% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Allergen Information: Contains peanut, almond, milk. Manufactured on equipment that also processes products containing tree nuts, soy and egg.
NUGO NUTRITION
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware