Related Links
Seafood Service Counter Fish Salmon Atlantic Steak Color Added Farmed Fresh - 1.00 Lb
Fresh Atlantic Salmon is a delicious and healthy option for your next meal. Atlantic salmon is a rich source of omega-3 fatty acids, which are important for heart health. It is also a good source of protein and vitamins B12 and D. This salmon is fresh and has been portioned for easy preparation. It is perfect for grilling, baking, or sauteing.
|
||||||
Calories | Amount Per serving 142 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 6.34g | 8% | ||||
Saturated Fat | Amount Per serving 0.981g | 4% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 55mg | 18% | ||||
Sodium | Amount Per serving 44mg | 1% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 19.84g | 39% | ||||
Calcium | Amount Per serving 12mg | 0% | ||||
Iron | Amount Per serving 0.8mg | 4% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware