Related Links
Enlightened Ice Cream Light Cold Brew Coffee 1 Pint - 473 Ml
Frozen Yogurt, Greek, Coffee Toffee
Coffee flavored Greek frozen yogurt with fudge coated toffee pieces. Per Serving: 150 calories; 8 g protein. Gluten-free. Soft & creamy. Our sweet history. Aunt Mary & Uncle Jack, c 1947. When my great-grandparents came to the US in the early 1900s, they opened an ice cream and candy shop, sharing joy with their community every day. 100 years later, my family and I create treats with the same passion and care, only now with a better-for-you twist. We think Mom & Pop would be proud. - Michael, Founder. Allulose is a sweetener that tastes like sugar but has a low glycemic index.
Serving size | 0.66 G21 | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 460 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 6% | 19% | |
Saturated Fat 3.53.5 | 18% | 50% | |
Trans Fat 0 | |||
Cholesterol 15mg | 5% | 13% | |
Sodium 125mg | 5% | 16% | |
Potassium 152mg | 4% | 10% | |
Total Carbohydrate 28g | 10% | 31% | |
Dietary Fiber 9g | 32% | 93% | |
Total Sugars 12g | |||
Added Sugars 8g | |||
Protein 8g | 16% | 48% | |
Calcium | 10% | 30% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: milk, coconut, soy. Made in a facility that uses tree nuts and peanuts.
Keep frozen.
Beyond Better Foods, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware