Related Links
Starbucks Iced Coffee Blonde Roast Unsweetened - 48 Fl. Oz.
Iced Coffee, Blonde Roast, Unsweetened, Black
Premium coffee beverage. 10 calories per 12 fl oz serving. Crafted with the Starbucks coffee that you love. Mellow & soft. Starbucks blonde roast is mellow and soft. This light-bodied coffee has a vibrant taste thanks to its shorter roast time. Expect to experience notes of lightly toasted nuts and soft cocoa. Enjoy it on its own, or personalize it with your favorite milk, flavor or sweetener. We've bottled the magic of Starbucks coffee. starbucks.com. how2recycle.info. Learn more. Visit starbucks.com. For comments or questions, call 1-800-211-8307. Starbucks ethical sourcing standards outline quality, economic, social and environmental criteria that aims to positively impact the lives and livelihoods of coffee farmers and their communities. Committed to 100% ethical coffee sourcing in partnership with Conservation International starbucks.com/social-impact.
|
||||||
Calories | Amount Per serving 10 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving 129mg | 2% | ||||
Total Carbohydrate | Amount Per serving 2g | 1% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
Contains: Reject if foil is not sealed.
Perishable. Keep refrigerated. Keep refrigerated after opening and consume within seven days. For best taste drink by date on bottle.
North American Coffee Partnership
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware