Related Links
Stoneridge Orchards Strawberries Dried - 4 Oz
Strawberries, Whole Dried
Gluten free. Bag Full of Goodness! High in antioxidant vitamin C; No preservatives; gluten free; non-GMO; kosher. Non GMO Project verified. nongmoproject.org. For the love of fruit. No preservatives. No artificial colors or flavors. Our Story: As a 3rd generation of family farmers, we embrace the notion that premium fruits start on the farm! Our passion is producing nutritious and delicious dried fruits the entire family will enjoy. Savor the fresh, sweet taste of Stoneridge Orchards dried fruits year round. Use as a healthy snack alternative that you can eat by the handful, add to your breakfast cereal, toss in a salad, or use in your favorite baking recipe. www.stoneridgeorchards.com. Follow us on: Facebook; Twitter; Pinterest (at)stoneridgefruit. Consumer Info: 1-855-300-3199. www.stoneridgeorchards.com. Stay fresh bag with resalable zipper. Product of USA.
Serving size | 0.25 G21 | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 370 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 1% | |
Saturated Fat 00 | 0% | 1% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 1% | |
Potassium 60mg | 0% | 4% | |
Total Carbohydrate 33g | 12% | 34% | |
Dietary Fiber 1g | 3% | 8% | |
Total Sugars 28g | |||
Added Sugars 15g | |||
Protein 0g | 1% | 3% | |
Calcium | 3% | 10% | |
Iron | 2% | 5% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
ROYAL RIDGE FRUITS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware