Yachak Yerba Mate Blueberry - 16 Fl. Oz.
- Gluten Free Vegan Non Carbonated Kosher Fair Trade USA USDA Organic Non GMO Project
Yerba Mate, Organic, Berry Blue
Energized from organic yerba mate. Non-carbonated. USDA organic. Fair for life. Fair Trade. 100% naturally occurring caffeine from organic yerba mate. 89% of total ingredients are fair trade certified. Certified organic by Quality Assurance International (a division of NSF International). 120 calories per can. 160 mg caffeine per can. Contains 1% juice. Gluten free. Non GMO Project verified. nongmoproject.org. www.Yachak.com. Please recycle. Yachak is the name the indigenous Kichwa people of the Sarayaku in the Ecuadorian Amazon give to their shamans. Yerba mate has been used for centuries as a traditional and natural beverage throughout South America offering distinct flavor and energy. Yachak organic contains 160 mg of caffeine per can from organic yerba mate, and supports over 3,000 Fair Trade jobs in Brazil. Yackak is named in honor of the one who knows - the shamans of the Amazon.
|
||||||
Calories | Amount Per serving 60 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 5mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 15g | 5% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic,Gluten Free
Contains: Not recommended for children, pregnant or nursing women, or those sensitive to caffeine.
Shake gently. Serve chilled
Yachak
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware