Related Links
Mighty Leaf Tea Organic Earl Grey Stitch - 15 Count
Black Tea, Smooth, Organic, Earl Grey, Stitched Pouches
With orange bergamot notes. USDA Organic. Certified Organic by QAI. Certified vegan. vegan.org. Caffeine. Whole leaf tea pouches. You might want to try. Smooth, fragrant Earl Grey creates an elegant and unforgettable ice cream experience that's simple to make at home. Caffeine Level: Caffeine. Different from the start. We seek out the most vivid teas, flowers, and fruits, from farmers as particular as we are. Keep leaves whole, avoiding dust and fannings, so no nuance gets lost. Blend artfully, so we share with you exactly what we mean to. Organic Earl Grey: Rich, organically grown black tea leaves and golden buds with a twist of citrusy organic bergamot, for a distinctive and aromatic cup. mightyleaf.com Get the ice cream recipe at MightyLeaf.com. Want to talk tea? 800.999.2132. Our hand-stitched pouch is biodegradable, commercially compostable and we use no staples or glue. The carton is recyclable. Our hand-stitched pouch is biodegradable, commercially compostable and we use no staples or glue. The carton is recyclable. 100% certified rainforest alliance.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic,Vegan
Brewing Instructions: 1. Place tea pouch in cup. 2. Pour 12oz boiling water over tea. 3. Let steep for 4 mins. 4. Savor and enjoy.
Peet's Coffee, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware