Magnum Ice Cream Bar Non Dairy Classic - 3 Count
Frozen Dessert Bars, Non-Dairy, Classic, 3 Pack
Velvety vanilla flavored indulgence dipped in sweet belgian chocolate. 230 calories per bar. Certified vegan vegan.org. Plant based indulgence. Frozen dessert. Exceptional cocoa beans make exceptional chocolate. Magnum sources Rainforest Alliance Certified cocoa. Inner units not labeled for individual sale. how2recycle.info. Visit us at www.magnumicecream.com. Discover your next indulgence - Magnum Non-Dairy Sea Salt Caramel. Non-Dairy Almond. Rainforest Alliance Certified cocoa. Find out more at ra.org. Rainforest Alliance People & Nature. Product of Italy.
Serving size | 3 bars | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 700 | 230 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 43g | 55% | 18% | |
Saturated Fat 3030 | 150% | 50% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 90mg | 4% | 1% | |
Potassium 220mg | 4% | 0% | |
Total Carbohydrate 76g | 28% | 9% | |
Dietary Fiber 4g | 14% | 4% | |
Total Sugars 59g | |||
Added Sugars 59g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Vegan
Unilever
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware