Related Links
o.b. Organic Tampons Digital Applicator Free Regular Absorbency - 24 Count
- ORGANIC TAMPON -Tampons are made with 100% certified organic cotton from tip to string and are free from chlorine, fragrances and dyes.
- TRUSTED PROTECTION - Tampons provide proven leak protection for up to 8 hours* (*Overnight use. We recommend changing your tampon every 4 to 8 hours).
- APPLICATOR-FREE DESIGN – Unlike some other feminine hygiene products, these tampons feature an applicator-free design.
- RESPONSIBLY SOURCED - o.b. organic tampons are made with 100% responsibly sourced, organic cotton.
- ALSO AVAILABLE IN – Our organic tampons come in regular and super absorbencies and are also now available with and without a plant-based applicator* (*up to 92% plant-based).
Tampons, Regular
100% organic cotton. Made from 100% certified organic cotton - from tip to string. New. Free from chlorine. No fragrances or dyes. Absorbency: Regular: 6-9 g. Super: 9-12 g. Super Plus: 12-15 g. Ultra: 15-18 g. Use for 8 hours maximum. Absorbency: All tampons are designated by absorbency. The absorbency ratings are standard among all manufacturers so you can compare them among brands. All Regular Absorbency Tampons absorb the same amount (6-9 grams). To reduce your risk of getting menstrual TSS, select the lowest absorbency to meet your needs. Proven leak protection for up to 8 hours (overnight use, recommend changing tampon every 4-8 hours). Only what you need, nothing you don't. www.ob-tampons.com. Consumer Relations: 1 877 454 7843. Made in Germany.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Organic
Contains: Attention: Tampons are associated with Toxic Shock Syndrome (TSS). TSS is a rare but serious disease that may cause death. Read and save the enclosed information.
Do not flush. Return box and unused tampons if you have concerns.
Edgewell Personal Care Brands, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware