Related Links
Goya Coco Water - 16.9 Fl. Oz.
Coconut Water, Pure
0 g trans fat & saturated fat. Claims based upon one serving. USDA Organic. Gluten free. Certified Organic by Bioagricert s.r.l. Low sodium. Good source of potassium. Non-GMO Project verified. nongmoproject.org. Naturally hydrating. Stay cool and revitalize your body with the original and best tasting coconut water. Naturally hydrates and replenishes electrolytes after work, fitness, and other daily activities with purely refreshing coconut water straight, from the source. Never from concentrate. www.goya.com. 2019 Chefs Best Award Excellence. American Culinary Chefsbest. ChefsBest.com. The ChefsBest Excellence Award is awarded to brands that surpass quality standards established hi independent professional chefs. Tetra Pak: Protects what's good. Tetra Prisma Aseptic. FSC: Mix board. Product of Vietnam.
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 50 | 110 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 50mg | 2% | 5% | |
Potassium 480mg | 10% | 20% | |
Total Carbohydrate 12g | 4% | 9% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 12g | |||
Added Sugars 2g | |||
Protein 0g | (-) | (-) | |
Calcium | 4% | 6% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Organic,Gluten Free,Low Sodium
Contains: Contains tree nuts.
Chill and shake well for better flavor. Refrigerate after opening.
Goya Food Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware