Related Links
Kettle Foods Multipack Chips 16 Count - 16-1 Oz
- INDIVIDUAL SIZE: A pack of 16, 1.5-ounce bags of chips, perfect for home or on-the-go
- THREE GREAT FLAVORS : Sea Salt, Sea Salt & Vinegar, and Backyard Barbeque
- KETTLE-COOKED CHIPS: These potato chips have bold flavor and hearty kettle-cooked crunch
- OUR NATURAL PROMISE: Non-GMO Project Verified, Certified Gluten-Free
- AUTHENTIC RECIPES: Authentic recipe made with quality ingredients
Kettle Cooked Potato Chips Variety
6 Kettle Brand sea salt potato chips (1 oz ea.), 6 Kettle Brand backyard barbeque potato chips (1 oz ea). 4 Kettle Brand sea salt and vinegar potato chips (1 oz ea). Certified gluten-free. Non-GMO Project verified. nongmoproject.org. 16 on-the-go bags. Great taste - naturally.
Serving size | 1 bag | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 9g | 12% | 10% | |
Saturated Fat 11 | 5% | 3% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 180mg | 8% | 5% | |
Potassium 310mg | 6% | 6% | |
Total Carbohydrate 15g | 5% | 5% | |
Dietary Fiber 2g | 7% | 7% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: ,
SNYDER'S-LANCE INC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware