Related Links
Tazo Pumpkin Spice Tea Bag - Each
Black Tea, Pumpkin Spice Chai, Tea Bags
Fall for a black tea with classic chai & pumpkin pie spices. Flavor with other natural flavor. Caffeine level 3. Caffeine Guide: Decaffeinated: Level 5 61+ mg; Level 4 46-60 mg; Level 3 31-45 mg; Level 2 16-30 mg; Level 1 1-15 mg. Values are based on an 8 fl oz serving and reflect our standard brewing methods. A standard 8 fl oz drip coffee contains 150 mg caffeine. Based on tea brewed with freshly boiled water for 5 minutes (no milk, no sugar , an 8 fl oz cup typically contains insignificant amounts of calories, fats, carbohydrates, sugars, protein and sodium. We've Got Our Own Thing Brewing: We're on a quest to be the most unexpected tea makers. We're always curious. Always questioning. What's this flavor? What's that aroma? We love to dive in and stir things up. We're half curious kid, half intrepid explorer, half undaunted alchemist. Yes-one and a half. That spirit? We bring it to tea. We do it through unexpected blends with a twist so you can taste the vibrant undiscovered flavors the world has stashed away. tazo.com. how2recycle.info. Brew the unexpected at tazo.com. For more information, please call 855-Tazo-Tea or visit tazo.com. This carton is made from 100% recycled content with at least 35% post-consumer content.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
For best brewing bring fresh water to a boil 212 degrees F. Pour water over the tea bag in a cup 8 fluid ounces. Let it brew. Wait patiently for perfection 5 minute.
Unilever
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware