Enlightened Keto Collection Ice Cream Bars Dark Chocolate - 4-3.75 Fl. Oz.
Ice Cream Bars, Dark Chocolate
Rich dark chocolate ice cream. 1 g net carbs (10 g carbs - 3 g fiber - 3 g sugar alcohol - 3 g allulose = 1g net carbs per bar). Gluten free. 0 g added sugar (Not a low calorie food. See nutrition information for calorie and sugar content). Dessert should be a celebration, not a compromise! We're serving up all of your freezer aisle favorites, full of flavor and made with amazing nutrition. Light. Keto. Dairy-free. Fruit infusions. Cheesecakes. Dough bites. eatenlightened.com. Instagram. Facebook. Pinterest. Twitter. (at)eatenlightened. Explore more products at EatEnlightened.com. Keto: Caramel Dark Chocolate Peanut; Mint Chocolate Chip; Vanilla Double Dough; Peanut Butter Chocolate.
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 590 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 14g | 18% | 59% | |
Saturated Fat 88 | 40% | 165% | |
Trans Fat 0 | |||
Cholesterol 85mg | 28% | 112% | |
Sodium 50mg | 2% | 8% | |
Potassium 75mg | 2% | 6% | |
Total Carbohydrate 10g | 4% | 15% | |
Dietary Fiber 3g | 11% | 43% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 3g | (-) | (-) | |
Calcium | 2% | 10% | |
Iron | 6% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains: milk and eggs. Made in a facility that uses tree nuts and peanuts.
Keep frozen.
Beyond Better Foods, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware