Related Links
Smartfood Delight White Cheddar Popcorn - 5.25 Oz
Popcorn, White Cheddar
No artificial colors or flavors. 50 calories per cup or less. 100% whole grain. No artificial preservatives. What does the 50 in Smart50 mean? 50 Calories per cup or less! What! It’s like a cheesy snack dream come true. Air popped. www.smartfood.com. Facebook. Instagram. (at)smartfoodpopcorn. Questions or Comments? 1-888-924-5654. Weekdays 9:00am to 4:30pm central time.
Serving size | 1 cup (about) | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 50 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2.5g | 4% | 10% | |
Saturated Fat 00 | 0% | 7% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 75mg | 3% | 9% | |
Potassium 10mg | 0% | 0% | |
Total Carbohydrate 5g | 2% | 6% | |
Dietary Fiber 1g | 3% | 10% | |
Total Sugars 0g | |||
Added Sugars (-) | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains milk ingredients.
Guaranteed fresh until printed date.
SMARTFOODS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware