Mars Chocolate Candy Halloween Favorites Variety Mix 100 Count - 34.74 Oz
Candy, Assorted
M&M's chocolate candies. Milkyway bar. Twix cookie bars. Snickers. M&M's Fun Size Milk Chocolate Candies: 130 calories per serving. Milky Way Minis: 150 calories per serving. Twix Minis: 150 calories per serving. Snickers Minis: 130 calories per serving. Contains bioengineered food ingredients. Mars real chocolate. We value your questions or comments. Call 1-800-651-2564. Please save the unused product and wrapper.
Serving size | 3 pieces | ||
---|---|---|---|
Servings Per Container | Variable | ||
Amount Per Serving | (+) | ||
Calories | 130 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 8% | |
Saturated Fat 2.52.5 | 13% | 20% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 65mg | 3% | 2% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 17g | 6% | 9% | |
Dietary Fiber 1g | 0% | 0% | |
Total Sugars 17g | |||
Added Sugars 13g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: M&M's Fun Size Chocolate Candies: Allergy Information: Contains milk and soy. May contain peanuts. Milky Way Minis: Allergy Information: Contains milk, egg and soy. May contain peanuts. Twix Minis: Allergy Information: Contains milk, soy and wheat. May contain peanuts. Snickers Minis: Allergy Information: Contains peanuts, milk, egg and soy. May contain tree nuts.
Mars Wrigley Confectionery
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware