Related Links
Harmless Harvest Watermelon Coconut Water - 12 Oz
Juice Beverage, Coconut Water & a Hint of Watermelon
USDA Organic. Certified Organic by Bioagricert Srl. info(at)bioagricert.org. Delicious made the harmless way. Just a Splash: We love our coconut water just the way it is - but we're also not afraid to mix it up. in this case, with a splash of organic watermelon juice. Microfiltered For Taste: We spent years perfecting a unique extraction and filtration process to keep our coconut water tasting distinctly crisp and fragrant. Naturally, we use this same process for our flavored varieties. Our Promise: Less harm. More good. We've got a whole team in Thailand where the coconuts grow. They make sure we farm and bottle to the highest standards. We're not perfect, but we wake up every day with the intention of doing less harm and more good. For export only. harmlessharvest.com. Learn more: harmlessharvest.com. BPA free. Fair Trade: Fair for life. This certification means we're serious about fair trade and social progress. Bottle made from 100% recycled pet. Please recycle. Tear and toss this label. Recycle the rest. Product of Thailand.
|
||||||
Calories | Amount Per serving 90 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 50mg | 2% | ||||
Potassium | Amount Per serving 686mg | 15% | ||||
Total Carbohydrate | Amount Per serving 21g | 8% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 18g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 60mg | 4% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic
Store refrigerated.
Harmless Harvest, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware