Related Links
Keebler Sandwich Crackers Variety Pack 8 Count - 11 Oz
Sandwich Cracker, Toast & Peanut Butter/Club & Cheddar/Cheese & Peanut Butter, Variety Pack, 8 Pack
Toast & Peanut Butter: Made with real peanut butter. Club & Cheddar: Made with real cheese. Cheese & Peanut Butter: Made with real peanut butter. 190 calories per package. No high fructose corn syrup. keebler.com. how2recycle.info. kfr.com. Questions or comments? Visit keebler.com. call 1-877-453-5837. Provide production code on package. Kellogg's Family Rewards. Collect points. Earn rewards. Two easy ways to collect points! Go to kfr.com to learn more. Certified 100% recycled paperboard. how2recycle.info.
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 190 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 9g | 12% | 12% | |
Saturated Fat 2.52.5 | 13% | 8% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 310mg | 13% | 12% | |
Potassium 120mg | 2% | 0% | |
Total Carbohydrate 24g | 9% | 9% | |
Dietary Fiber 1g | 2% | 4% | |
Total Sugars 5g | |||
Added Sugars 2g | |||
Protein 3g | (-) | (-) | |
Calcium | 4% | 0% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Toast & Peanut Butter Ingredients: Contains wheat, peanut, soy and milk ingredients. Club & Cheddar Ingredients: Contains wheat, milk, peanut and soy ingredients. Cheese & Peanut Butter Ingredients: Contains wheat, peanut, milk and soy ingredients.
Kellogg Sales
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware