Related Links
Snapple Watermelon Lemonade - 6-16FZ
- Tasting Notes:Medium bodied and robust with rich, ripe fruit on the nose and an elegant palate-featurebullet1262
- Country / State:Italy-featurebullet1263
- Region:Piedmont-featurebullet1264
- Appellation:Barbera d'Asti DOCG-featurebullet1265
- Parings: An excellent companion to fresh pastries and fruit such as strawberries and peaches-featurebullet1266
Lemonade, Watermelon, 6 Pack
Flavored lemonade from concentrate with other natural flavors. 150 calories per bottle. Gluten free. New look same great taste. All natural. snapple.com. how2recycle.info. Bottle from 100% recycled plastic. New eco-friendly bottle. See details on top of pack. Meet our eco-friendly bottle. Recyclable; bottle from 100% recycled plastic (Excludes caps & label); uses 80% less material (Vs. Snapple glass). Learn more SnappleBottleFacts.com.
Serving size | 1 bottle | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 150 | 80 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 65mg | 3% | 1% | |
Potassium 50mg | 2% | 0% | |
Total Carbohydrate 35g | 13% | 7% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 34g | |||
Added Sugars 33g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Snapple Beverage Corp.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware