Numi Tea Organic Matcha Toasted Rice - 18 BG
Green Tea, Organic, Matcha Toasted Rice, Tea Bags
Nutty & savory smooth green tea. USDA Organic. Certified organic by QAI. Halal. Medium caffeine. Non GMO Project verified. nongmoproject.org. New look. Same great taste! Activating purpose. Keeping it Real: We are a sister and brother who believe in taking care of our global family and this planet we live on. That's why we source the purest tea leaves, herbs and flowers straight from nature, no compromise. Numi is a unique blend of art and alchemy, tradition and vision, and transformation and healing. We're committed to the well-being of the world. Energize & restore. Classic blend of genmaicha & matcha teas. Roasted savory green tea. All real ingredients. Ethically sourced. Plant based tea wrapper. Verified Fair Labor. www.numitea.com. Instagram. Facebook. Twitter. Connect with us (hashtag)drinknumi. Making a Difference: Small choices add up to big change. By choosing Numi, you've helped empower thousands of people through fair wages, access to education, and clean water. Every leaf, herb, and flower we source has the power to transform entire communities. Together, we can create lasting positive impact for people and the planet for generations to come. Your purchase helps support Together for H2OPE, a non-profit initiative that provides clean drinking water and sanitation to farming communities around the world. Join our movement at numitea.com. Certified B Corporation. Partner Carbon free. Carbonfund.org. Printed with soy ink. Please recycle! Eco Friendly Packaging: Through thoughtful choices, Numi annually conserves: 3,8000,000 gallons water. 2,200 BTUs energy conserved. 3,000 trees. 310,000 lbs. of landfill. Impact estimates from papercaculator.org. Single Origin: Zhejiang, China.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic
To boost well-being. Steep 2-3 minutes. Flip over to learn more.
Numi, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware