Related Links
Sargento Fresh Asiago Slices - 5 OZ
Cheese Slices, Fresh Asiago
Sliced fresh asiago natural cheese. No artificial flavors. Our family's passion is cheese. No added growth hormones (no significant difference has been shown between milk derived from rBST-treated and non-rBST-treated cows). No antibiotics (Our cheese is made from milk that does not contain antibiotics). Freshlock. Click in freshness. Sargento Reserve Series cheese are specially-selected for their rich flavors and unique textures. Lou & Louie Gentine, 2nd & 3rd Generation Sargento Owners. Scan to spin our Reserve Series Recipe Wheel. Questions or Comments: Your comments are welcome at 1-800-3737 weekdays from 9 am to 4 pm CT. Please provide the freshness date on the package and the UPC bar code numbers. Keep cheese fresh with FreshLock double zipper. Product of USA.
Serving size | 1 slice | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 50 | 110 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 11% | |
Saturated Fat 2.52.5 | 13% | 26% | |
Trans Fat 0 | |||
Cholesterol 15mg | 5% | 9% | |
Sodium 100mg | 4% | 9% | |
Potassium 10mg | 0% | 0% | |
Total Carbohydrate 1g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 3g | 7% | 13% | |
Calcium | 8% | 15% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Keep refrigerated. Enjoy within 5 days of opening for maximum freshness.
Sargento Foods
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware