Related Links
M&m's Vanilla Ice Cream Sandwich Reduced Fat - 4-4 FZ
- Contains one (1) four count box of M&M'S Vanilla Ice Cream Cookie Sandwiches
- Made with creamy vanilla ice cream and scrumptious sugar cookies, covered in M&M'S® MINIS Milk Chocolate Candy
- Treat yourself to a cool and creamy combination of M&M'S Chocolate Candy and Vanilla Ice Cream Treats
- Colorfully fun ice cream sandwiches are great for summer picnics, movie nights and birthday parties
- Stock up on M&M'S Ice Cream Cookie Sandwiches for those moments when you want to enjoy a cold treat
Cookie Sandwiches, Vanilla
|
||||||
Calories | Amount Per serving 230 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 9g | 12% | ||||
Saturated Fat | Amount Per serving 5g | 25% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 15mg | 5% | ||||
Sodium | Amount Per serving 140mg | 6% | ||||
Potassium | Amount Per serving 120mg | 2% | ||||
Total Carbohydrate | Amount Per serving 35g | 13% | ||||
Dietary Fiber | Amount Per serving 1g | 2% | ||||
Total Sugars | Amount Per serving 22g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 19g | 38% | ||||
Protein | Amount Per serving 3g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 60mg | 4% | ||||
Iron | Amount Per serving 0.8mg | 4% |
Contains: Allergy Information: Contains milk, wheat and soy. May contain peanuts and tree nuts.
Keep deep frozen.
Mars Wrigley Confectionery US, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware