Related Links
Mauna Loa Frozen Dessert Rocky Road - 1 PT
Frozen Dessert, Non Dairy, Macadamia Milk, Rocky Road to Hana
Certified vegan. Vegan.org. Gluten free. Non-GMO Project verified. nongmoproject.org. Macadamia powered paradise. Indulge your mind, body, and spirit. Mauna Loa brings the energy and spirit of Hawai'i to you. With a creamy, non-dairy macadamia base, every pint is packed with the plant-based power to capture whatever you seek - whether it's a better you, or simply a better treat. Rocky Road to Hana: Rich chocolate, vegan marshmallows, with the crunch of macadamias. Our Promise: If you are not satisfied with the quality or freshness of this product, save the package for important details and call us toll-free at: 1-888-414-4678. maunaloa.com. Cocoa horizons.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 738 | 249 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 39g | 59% | 20% | |
Saturated Fat 2020 | 101% | 34% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 97mg | 4% | 1% | |
Potassium 149mg | 4% | 1% | |
Total Carbohydrate 87g | 29% | 10% | |
Dietary Fiber 5g | 20% | 7% | |
Total Sugars 61g | |||
Added Sugars 55g | |||
Protein 4g | (-) | (-) | |
Calcium | 2% | 1% | |
Iron | 23% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free,Vegan
Contains: Allergy Information: Processed in a facility that also processes peanuts and other tree nuts.
Keep frozen.
Mauna Loa Macadamia Nut Corp.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware