Related Links
Boar's Head Sausage Breakfast Burrito Fs - EA
|
||||||
Calories | Amount Per serving 1230 | 62% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 900 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 100G | 128% | ||||
Saturated Fat | Amount Per serving 20G | 100% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 270MG | 90% | ||||
Sodium | Amount Per serving 1510MG | 66% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 50G | 18% | ||||
Dietary Fiber | Amount Per serving 4G | 14% | ||||
Total Sugars | Amount Per serving 4G | 8% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 30G | 60% | ||||
Calcium | Amount Per serving 60MG | 62% | ||||
Iron | Amount Per serving 0MG | 0% |
Contains: Contains Milk, Contains Soy, May Contain Sulfites, Contains Wheat, Contains Eggs, Crustacean Free, May Contain Peanut, May Contain Tree Nuts, Contains Bio Engineering Ingredients, Fish Free, Tree Nuts Free, May contain Sesame, May Contain Fish
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware