Related Links
Pepperidge Farm Goldfish Crackers Cheddar And Colors - 19.4 OZ
- VARIETY PACK INCLUDES 8 single-serving packs of Goldfish Cheddar, 6 packs of Goldfish Colors and 6 packs of Goldfish Baby crackers.
- A SNACK EVERYONE CAN FEEL GOOD ABOUT: This irresistible little snack is always made with no artificial flavors or preservatives.
- ALWAYS BAKED, NEVER FRIED: Keep munchable, crunchable Goldfish crackers around for an anytime snack that everyone can feel good about.
- CONVENIENT PACK SIZE: Single-serving packs are perfectly portioned for a lunch side or a munchable snack on the go.
- PERFECT FOR SHARING OR FOR ENJOYING SOLO: The great taste of Goldfish crackers is perfect for hanging out with friends, or taking a snack break any time the mood hits.
Family Faves Crackers Variety Pack
The Snack that Smiles Back
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 130 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4.5g | 6% | 6% | |
Saturated Fat 11 | 5% | 5% | |
Trans Fat 0 | |||
Cholesterol 10mg | 3% | 3% | |
Sodium 240mg | 10% | 10% | |
Potassium 50mg | 0% | 0% | |
Total Carbohydrate 19g | 7% | 7% | |
Dietary Fiber 1g | 4% | 4% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 3g | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: CONTAINS: Gluten Milk/Dairy Wheat,
PEPPERIDGE FARM
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware