Related Links
Knorr Pasta Sides Fettuccini Parmesan - 4.3 Oz
Pasta Sides Parmesan
Serving size | 0.6 cup dry mix | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 230 | 460 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2.5g | 3% | 6% | |
Saturated Fat 11 | 5% | 13% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 3% | |
Sodium 680mg | 30% | 59% | |
Potassium 360mg | 8% | 15% | |
Total Carbohydrate 44g | 16% | 32% | |
Dietary Fiber 2g | 7% | 14% | |
Total Sugars 3g | |||
Added Sugars 0g | |||
Protein 8g | (-) | (-) | |
Calcium | 4% | 8% | |
Iron | 10% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: May contain soy and sulfites.
Knorr Pasta Sides Parmesan Stovetop Directions 1. In medium saucepan, bring 1 1/2 cups water, 1/2 cup lowfat milk and 1 Tbsp. margarine (optional) just to a boil. 2. Stir in contents of package and return to a boil. Reduce heat to medium and continue boiling gently for 7 minutes or until pasta is tender, stirring occasionally. 3. Let stand at least 2 minutes. Stir, serve & enjoy! Microwave Directions In 2 quart microwave-safe bowl combine water, lowfat milk, margarine (optional) and contents of package. Microwave uncovered at HIGH about 8 minutes* or until pasta is tender, stirring once halfway through. Let stand at least 2 minutes. *Microwave ovens vary, adjust times as needed.
Unilever
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware