Related Links
NABISCO Cookies Sandwich Sweet Treats - 30 Count
Nabisco Sweet Treats Cookie Variety Pack OREO, OREO Golden & CHIPS AHOY!, 30 Snack Packs (2 Cookies Per Pack)
10 - 0.78 oz (22 g) packs Oreo chocolate sandwich cookies. 10 - 0.77 oz (22 g) packs Chips Ahoy! Real chocolate chip cookies. 10 - 0.78 oz (22 g) packs Golden Oreo sandwich cookies. Oreo: 100 calories per pack. Chips Ahoy!: 110 calories per pack. Golden Oreo: 110 calories per pack. 2 cookies per pack. Grab these to go! On the go with lunch in the car. snackworks.com. SmartLabel. Visit us at: snackworks.com. 1-800-622-4726. Please have package available. Please recycle this carton. Oreo and Golden Oreo made in Mexico.
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | 10 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4.5g | 6% | 6% | |
Saturated Fat 11 | 5% | 5% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 80mg | 3% | 4% | |
Potassium 10mg | 0% | 0% | |
Total Carbohydrate 17g | 6% | 6% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 8g | |||
Added Sugars 8g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Oreo: Contains: wheat, soy. Chips Ahoy!: Contains: wheat, milk, soy. Golden Oreo: Contains: wheat, soy.
For best when used by information, please see date printed on package.
Mondelez Global LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware