Related Links
OREO Sandwich Cookies Mini Mix - 20 Count
OREO Mini Mix Sandwich Cookies Variety Pack, 20 Snack Packs
OREO Mini Mix Variety Pack Cookies are a delicious mix of Original and Golden OREO bite sized cookies. These mini cookies are the best of both worlds featuring both chocolate and golden varieties of sandwich cookies filled with classic OREO creme. Mini OREO snack packs of cookies are great for sharing as party snacks with family and friends or topping your favorite ice cream for an exciting dessert. Mini OREO cookies are delicious with or without milk and mini OREO sandwich cookies make great lunchbox snack cookies. Individually packed, these cookie snack packs are great for on the go lifestyles as cookies for kids and adults. With 15 packs of Original OREO Mini Sandwich Cookies and 5 packs of Golden OREO Mini Sandwich Cookies, your shelf of sweet snacks will be ready to go anywhere.
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | 5 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 130 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 6% | |
Saturated Fat 1.51.5 | 8% | 8% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 100mg | 4% | 5% | |
Potassium 10mg | 0% | 0% | |
Total Carbohydrate 21g | 8% | 7% | |
Dietary Fiber 0g | 0% | 2% | |
Total Sugars 10g | |||
Added Sugars 10g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 4% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: wheat, soy.
Lift tab to open. For best when used by information, please see date printed on package.
Mondelez Global LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware