Related Links
Mighty Leaf Organic African Nectar Tea - 15 Count
Herbal Tea, Rooibos, Organic, African Nectar, Stitched Pouches
With tropical & honey notes no caffeine. USDA Organic. Certified Organic by QAI. Certified vegan. vegan.org. No caffeine. Whole leaf tea pouches. Herbal rooibos infusion. You might want to try. Organic African Nectar makes a gorgeously flavorful iced tea. Cover 1 tea pouch with 200 degrees F water and flash brew 30 seconds. Fill to 12 oz with chilled water and steep in the fridge at least 3 hours. Caffeine Level: None. Different from the start. We seek out the most vivid teas, flowers, and fruits, from farmers as particular as we are. Keep leaves whole, avoiding dust and fannings, so no nuance gets lost. Blend artfully, so we share with you exactly what we mean to. Organic African Nectar: Our caffeine-free Organic African Rooibos tisane teems with flavors of tropical fruit and tart hibiscus blossoms. mightyleaf.com. Learn more at MightyLeaf.com. Want to talk tea? 800.999.2132. Our hand-stitched pouch is biodegradable, commercially compostable and we use no staples or glue. The carton is recyclable. Fair Trade Certified ingredient. Over 90% Fair Trade Certified by Fair Trade USA.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic,Vegan
Brewing Instructions: 1. Place tea pouch in cup. 2. Pour 12oz boiling water over tea. 3. Let steep for 5-6 mins. 4. Savor and enjoy.
Peet's Coffee, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware